- Steel Sheets[10]
- Metal Building Materials[10]
- Steel Strips[1]
- Contact Person : Ms. Li Qiusheng
- Company Name : Shandong Boxing Hualu Steel Co., Ltd.
- Tel : 86-543-2163526
- Fax : 86-543-2163579
- Address : Shandong,Binzhou,Eastend the 6th Road, Xingfu Industrial Zone
- Country/Region : China
- Zip : 256510
Zinc aluminum , GALVALUME (GL/AL-ZN)
1. THE DETAILED INFORMATION OF PRODUCTS
Zinc aluminum , GALVALUME (GL/AL-ZN)
NAME | GALVANIZED-GI HDG | GALVALUME/ALUZINC | PPGI/PPGL | CORRUGATED&PLAIN STEEL |
PICTURE |
|
|
|
|
CERTIFICATE |
|
| ISO9001:2008 |
|
STANDARD | ASTM A653, JIS G3302 SGCC/SGCH ,GB/T 2518, EUROPEAN STANDARD | ASTM A792, JIS G3321 JIS G3317 | JIS G3312 GB/T 1275…… |
|
GRADE | SS GRADE 33-80; SGCC, SGCH, SGCD1-SGCD3, SGC340-SGC570, SGCC, DX51D…. | GRADE 33-GRADE 80.;SGLCC SGLCD SGLCDD SGLC400-SGLC570;SZACC, SZACH, SZAC340R,…. | CGCC, CGCH ,CGC340-CGC570, CGCD1-CGCD3; GRADE | GRADE 33-GRADE80.;SGLCC SGLCD SGLCDD SGLC400-SGLC570;SZACC, SZACH, SZAC340R;.CGCC, CGCH ,CGC340-CGC570, CGCD1-CGCD3; SPCC…. |
MODEL NO. | (0.15-1.3)MM*(600-1250)MM | (0.16-1.3)MM*(600-1250)MM | (0.15-1.3)MM*(600-1250)MM | CORRUGATED WIDTH: 850MM, 820MM, , 900MM,760MM, 688MM,880MM, 750MM, 840MM, 373MM, 990MM, 918MM,875MM,…… |
TYPE | STEEL COIL, STEEL SHEETS/ PLATES, CORRUGATED STEEL SHEETS/PLATES | STEEL COIL, STEELSHEETS/ PLATES, CORRUGATED STEEL SHEETS/PLATES | STEEL COIL, STEEL SHEETS/ PLATES, CORRUGATED STEEL SHEETS/PLATES | GALVANIZED CORRUGATED STEEL SHEETS/PLATES; GALVALUME/ALUZINC CORRUGATED STEEL SHEETS/PLATESPPGI/PPGL CORRUGATED STEEL SHEETS/PLATES ; COLD ROLLED CORRUGATED STEEL SHEETS/PLATES. |
TECHNIQUE | HOT ROLLED-COLD ROLLED-GALVANIZED | HOT ROLLED-COLD ROLLED-GALVALUME /ALUZINC | HOT ROLLED-COLD ROLLED-GALVALUME/GALVANIZED – PPGL/PPGI | GALVANIZED/GALVALUME /ALUZINC/PPGI/PPGL/COLD ROLLED STEEL COIL—SHEETS/PLATES—CORRUGATED SHEETS/PLATES. |
SURFACE TREATMENT | MINI/REGULAR/BIG/ZERO SPANGLE, ,CHROMATE TREATMENT/ CHROMATE-FREE TREATMENT/ UNTREATED UNOILE/ OILED ,TENSION LEVELLERT SKIN PASS ANTI-FINGERPRINT/UN-ANTI-FINGERPRINT, COATING… | POLYESTER(PE),SILICONE MODIFIED(SMP),ACRYLIC (AC), POLYURETHANE(PU)PVC PLASTISOL(PVC PLASTISOL CAN BE EMBOSSED TO VERSATILE TEXTURE)…ETC | MINI/REGULAR/BIG/ZERO SPANGLE, ,CHROMATE TREATMENT/ CHROMATE-FREE TREATMENT/ UNTREATED UNOILE/ OILED ,TENSION LEVELLERT SKIN PASS ANTI-FINGERPRINT/UNANTI-FINGERPRINT, COATING ,DIFFERENT COLORS…ETC | |
APPLICATION | GUARDRAILS, VENTILATION DUCTS, GUTTERS AND DOWN SPOUTS, PRE-PAINT AND POST PAINT APPLICATIONS, GUTTERS AND DOWN SPOUTS, CEILING SUSPENSION BARS, SHUTTER DOOR RAILS. SHOWCASES AND OTHER STRUCTURAL USE, ROOFING, COMMERCIAL USE | GUTTERS, AUTO PARTS, ELECTRICAL APPLIANCES, VENDING MACHINES, REFRIGERATORS, OVENS, FOR PRE-PAINT. STRUCTURAL USE, ROOFING, COMMERCIAL USE …ETC | ELECTRICAL APPLIANCES, ROOFING, PARTITIONS. FACTORY BUILDINGS, ELEVATOR PANELS…ETCSPECIAL APPLICATIONS: WEAR RESISTANT STEEL, HIGH-STRENGTH-STEEL PLATE | STRUCTURAL USE, COMMERCIAL USE…… |
SPECIALAPPLICATION | WEAR RESISTANT STEEL, HIGH-STRENGTH-STEEL PLATE |
Zinc aluminum , GALVALUME (GL/AL-ZN)